Year | Semester | ECTS Code | Course Title |  | ECTS Credit | Semester Hours | Language | |
 | YEAR 1 |
| |
|
|
|  |
| | 31DF015 | Judiciary and Civil Law | | 4 | 18 | French |  |
 |  | 31DF016 | International organizations and European institutions | | 4 | 18 | French |  |
| | 31DF017 | International organizations and European institutions | | 4 | 18 | French |  |
 |  | 31ECO034 | Macro Economics | | 4 | 18 | English |  |
| | 31ECO035 | Macro Economics | | 4 | 18 | English |  |
 |  | 31ECO036 | Macro economics | | 4 | 18 | English |  |
| | 31ECO037 | Macro economics | | 4 | 18 | English |  |
 |  | 31FIN007 | Financial Accounting | | 4 | 18 | English |  |
| | 31FIN010 | Financial Accounting | | 4 | 18 | English |  |
 |  | 31FIN011 | Financial accounting | | 4 | 18 | English |  |
| | 31FIN012 | Financial accounting | | 4 | 18 | English |  |
 |  | 31LCI071 | Foreign Language Chinese I Group 1 | | 2 | 18 | French |  |
| | 31LCI072 | Foreign Language Spanish I | | 2 | 18 | French |  |
 |  | 31LCI073 | Foreign Language Italian I | | 4 | 18 | French |  |
| | 31LCI075 | Foreign Language Arabic I | | 4 | 18 | French |  |
 |  | 31LCI078 |  | |  |  |  |  |
| | 31LCI110 | 2012 TOEFL Group 1 | | 4 | 18 | English |  |
 |  | 31LCI111 | 2012 TOEFL Group 2 | | 4 | 18 | French |  |
| | 31LCI112 | 2012 TOEFL Group 3 | | 4 | 18 | English |  |
 |  | 31MGT029 | Business organization and systems | | 4 | 18 | English |  |
| | 31MGT030 | Business organization and systems | | 4 | 18 | English |  |
 |  | 31MGT032 | Employment communication and career planning | | 4 | 18 | English |  |
| | 31MGT033 | Employment communication and career planning | | 4 | 18 | English |  |
 |  | 31MGT034 | Employment communication and career planning | | 4 | 18 | English |  |
| | 31MGT038 | Human resource management | | 4 | 18 | French |  |
 |  | 31MKT028 | Marketing | | 4 | 18 | English |  |
| | 31MKT029 | Marketing | | 4 | 18 | English |  |
 |  | 31MKT037 | Marketing | | 4 | 18 | English |  |
| | 31MKT038 | Marketing | | 4 | 18 | English |  |
 |  | 31MKT039 | Marketing | | 4 | 18 | French |  |
| | 31MKT040 | Marketing | | 4 | 18 | English |  |
 |  | 31SUP020 | European and International Institutions | | 4 | 18 | French |  |
| | 31SUP027 | | | | | |  |
 |  | 31SUP034 | Human resource management | | 4 | 18 | French |  |
| | 31SUP039 | Foreign Language Spanish I | | 2 | 18 | French |  |
 |  | 31SUP040 | Foreign Language Chinese I Group 2 | | 2 | 18 | Chinois |  |
| | 31SUP042 | Business organization and systems | | 4 | 18 | English |  |
 |  | 31SUP043 | Business organization and systems | | 4 | 18 | English |  |
| | 31SUP044 | Career planning and employment communication techniques | | 4 | 18 | English |  |
 |  | 31SUP045 | Career planning and employment communication techniques | | 4 | 18 | English |  |
| | 31SUP046 | Career planning and employment communication techniques | | 4 | 18 | English |  |
 |  | 31TQG037 | 2012 Financial mathematics | | 4 | 18 | French |  |
|
|
 | SPRING SEMESTER |
| |
 |  | 31MKT006 | Marketing II | | 4 | 18 | French |  |
| | 31MKT006 | Marketing II | | 4 | 18 | French |  |
 |  | 31MKT019 | Marketing II | | 4 | 18 | French |  |
| | 31MKT020 | Marketing II | | 4 | 18 | French |  |
 |  | 31MKT021 | Marketing II | | 4 | 18 | French |  |
| | 31MKT022 | Marketing II | | 4 | 18 | French |  |
 |  | 31MKT025 | Marketing II | | 4 | 18 | French |  |
| | 32DF001 | Commercial Law | | 4 | 18 | French |  |
 |  | 32DF002 | Commercial Law | | 4 | 18 | French |  |
| | 32DF003 | Commercial Law | | 4 | 18 | French |  |
 |  | 32ECO004 | Microeconomics | | 4 | 18 | French |  |
| | 32ECO005 | Microeconomics | | 4 | 18 | French |  |
 |  | 32ECO006 | Microeconomics | | 4 | 18 | French |  |
| | 32ECO007 | Microeconomics | | 4 | 18 | French |  |
 |  | 32ECO008 | Microeconomics | | 4 | 18 | French |  |
| | 32ECO009 | Microeconomics | | 4 | 18 | English |  |
 |  | 32ECO010 | Microeconomics | | 4 | 18 | English |  |
| | 32ECO012 | Business Statistics | | 4 | 18 | English |  |
 |  | 32ECO013 | Business Statistics | | 4 | 18 | English |  |
| | 32ECO014 | Microeconomics | | 4 | 18 | French |  |
 |  | 32ECO015 | Microeconomics | | 4 | 18 | French |  |
| | 32ECO016 | Microeconomics | | 4 | 18 | French |  |
 |  | 32ECO017 | Microeconomics | | 4 | 18 | French |  |
| | 32ECO018 | Microeconomics | | 4 | 18 | French |  |
 |  | 32ECO019 | Microeconomics | | 4 | 18 | French |  |
| | 32FIN001 | Financial Analysis Group 1 | | 3 | 18 | French |  |
 |  | 32FIN002 | Financial Analysis: Group 10 | | 3 | 18 | French |  |
| | 32FIN004 | Sales Techniques | | 4 | 18 | French |  |
 |  | 32FIN005 | Sales Techniques | | 4 | 18 | French |  |
| | 32FIN006 | Financial Analysis Group 2 | | 3 | 18 | French |  |
 |  | 32FIN007 | Financial Analysis: Group 3 | | 4 | 18 | French |  |
| | 32FIN008 | Financial Analysis: Group 4 | | 3 | 18 | French |  |
 |  | 32FIN009 | Financial Analysis: Group 6 | | 3 | 18 | French |  |
| | 32FIN010 | Financial Analysis: Group 5 | | 3 | 18 | French |  |
 |  | 32FIN011 | Financial Analysis | | 3 | 18 | French |  |
| | 32FIN012 | Financial Analysis: Group 9 | | 3 | 18 | French |  |
 |  | 32FIN013 | Financial Analysis: Group 11 | | 4 | 18 | French |  |
| | 32FIN014 | Financial Analysis | | 3 | 18 | French |  |
 |  | 32FIN015 | Financial Analysis | | 4 | 18 | French |  |
| | 32ISI001 | Computer Skills II | | 4 | 18 | French |  |
 |  | 32ISI002 | Computer Skills II | | 4 | 18 | French |  |
| | 32ISI003 | Computer Skills II | | 4 | 18 | French |  |
 |  | 32ISI004 | Computer Skills II G 103 | | 4 | 18 | French |  |
| | 32ISI005 | Computer Skills II G 104 | | 4 | 18 | French |  |
 |  | 32ISI006 | Computer Skills II | | 4 | 18 | French |  |
| | 32ISI007 | Computer Skills II | | 4 | 18 | French |  |
 |  | 32ISI008 |  | | 4 | 18 | French |  |
| | 32ISI009 | Computer Skills II | | 4 | 18 | French |  |
 |  | 32ISI010 | Computer Skills II | | 4 | 18 | French |  |
| | 32ISI011 | Computer Skills II | | 4 | 18 | French |  |
 |  | 32ISI012 | Computer Skills II | | 4 | 18 | French |  |
| | 32ISI013 | Computer Skills II: Group 1 | | 4 | | French |  |
 |  | 32ISI014 | Computer Skills II | | 4 |  | French |  |
| | 32LCI001 | LV1 Préparation au TOEFL 2: Group 1 | | 2 | 18 | French |  |
 |  | 32LCI011 | LV1 Préparation au TOEFL 2: Group 2 | | 2 | 18 | French |  |
| | 32LCI012 | LV1 Préparation au TOEFL 2 Group 3 | | 2 | 18 | French |  |
 |  | 32LCI013 | LV1 Préparation au TOEFL 2: Group 4 | | 2 | 18 | French |  |
| | 32LCI014 | LV1 Préparation au TOEFL 2: Group 5 | | 2 | 18 | French |  |
 |  | 32LCI024 | Foreign Language German II | | 2 | 18 |  |  |
| | 32LCI025 | Foreign Language Korean II | | 2 | 18 | French |  |
 |  | 32LCI026 | Foreign Language III Chinese II | | 2 | 18 | French |  |
| | 32LCI027 | LVI - Business English | | | | English |  |
 |  | 32MGT003 | Distribution, Merchandising, Logistics | | 4 | 16.5 | French |  |
| | 32MGT004 | Distribution, Merchandising, Logistics | | 4 | 16.5 | French |  |
 |  | 32MGT005 | Distribution, Merchandising, Logistics TD 1 + TC Group 1 | | 4 | 16.5 | French |  |
| | 32MGT008 | Distribution, Merchandising, Logistics TD 2 + TC Group 2 | | 4 | 16.5 | French |  |
 |  | 32MGT009 | Distribution, Merchandising, Logistics TD 1 + TC Group 2 | | 4 | 16.5 | French |  |
| | 32MGT010 | Distribution, Merchandising, Logistics TD 1 + TC Group 3 | | 4 | 16.5 | French |  |
 |  | 32MGT011 | Distribution, Merchandising, Logistics TD 1 + TC Group 4 | | 4 | 16.5 | French |  |
| | 32MGT012 | Distribution, Merchandising, Logistics TD 1 + TC Group 5 | | 4 | 16.5 | French |  |
 |  | 32MGT013 | Distribution, Merchandising, Logistics TD 1 + TC Group 6 | | 4 | 16.5 | French |  |
| | 32MGT014 | Distribution, Merchandising, Logistics TD 1 + TC Group 8 | | 4 | 16.5 | French |  |
 |  | 32MGT015 | Distribution, Merchandising, Logistics TD 1 + TC Group 9 | | 4 | 16.5 | French |  |
| | 32MGT016 | Distribution, Merchandising, Logistics | | 4 | 16.5 | French |  |
 |  | 32MGT017 | Distribution, Merchandising, Logistics TD 1 + TC Group 11 | | 4 | 16.5 | French |  |
| | 32MGT018 | Distribution, Merchandising, Logistics TD 1 + TC Group 12 | | 4 | 16.5 | French |  |
 |  | 32MKT004 | Marketing II | | 4 | 19.5 | English |  |
| | 32MKT005 | Merchandising and Retail Logistics | | 4 | 18 | English |  |
 |  | 32MKT007 | Sales Negotiation | | 4 | 16 | English |  |
| | 32MKT008 | Sales Negotiation | | 4 | 16 | English |  |
 |  | 32MKT009 | Merchandising and Retail Logistics | | 4 | 18 | English |  |
| | 32MKT010 | Techniques de vente | | 4 | 18 | French |  |
 |  | 32MKT011 | Marketing II | | 4 | 18 | French |  |
| | 32MKT016 | Marketing II | | 4 | 18 | French |  |
 |  | 32MKT017 | Marketing II | | 4 | 19.5 | English |  |
| | 32MKT022 | Marketing II | | 4 | 18 | French |  |
 |  | 32MKT023 | Marketing II | | 3 | 18 | French |  |
| | 32MKT024 | Marketing II | | 4 | 18 | French |  |
 |  | 32MKT025 | Marketing II | | 4 | 18 | French |  |
| | 32MKT026 | Marketing II | | 4 | 18 | French |  |
 |  | 32SUP001 | 2012 Actualités politique, sociale, économique et sociétale | | 4 | 18 | French |  |
| | [Conflit de réplication ou d'enregistrement] | | | | | |  |
 |  | 32SUP001 | Electif 33 : La culture du vin | | 4 | 18 | French |  |
| | 32SUP002 | Electif 34 : The culture of wine | | 4 | 18 | English |  |
 |  | 32SUP005 | Electif 36 : Journalism and communication for business people | | 4 | 18 | English |  |
| | 32SUP006 | Electif 37 : Intelligence économique | | 4 | 18 | French |  |
 |  | 32SUP008 | Electif 38 : Economie des médias | | 4 | 18 | French |  |
| | 32SUP009 | Electif 35 : Life and Business in Asia | | 4 | 18 | English |  |
 |  | 32SUP012 | Electif 39 : Fashion and ecology | | 4 | 18 | English |  |
| | 32SUP013 | | | 4 | 18 | English |  |
 |  | 32SUP017 | Italy: The Evolution of the Luxury Field | | 4 | 18 | French |  |
| | 32SUP019 | The sociology of work and labor | | 4 | 18 | French |  |
 |  | 32SUP020 | Italy: The Evolution of the Luxury Field | | 4 | 18 | Italien |  |
| | 32SUP021 | Eco tourism | | 4 | 18 | English |  |
 |  | 32SUP024 | Electif 32 : Le business du cinéma | | 4 | 18 | French |  |
| | 32SUP029 | Creative Communication Skills 2 | | 4 | 18 | English |  |
 |  | 32SUP030 | Spanish Chamber of Commerce | | 4 | 18 | French |  |
| | 32SUP034 | Electif : The Economic, Legal and International Environment | | 4 | 18 | French |  |
 |  | 32SUP035 | Electif 27 : The Economic, Legal and International Environment | | 4 | 18 | French |  |
| | 32SUP036 | Entreprise et humanismes | | 4 | 18 | French |  |
 |  | 32SUP037 | Electif 25 : Ethics and Corporate Culture General | | 4 | 18 | French |  |
| | 32SUP038 | 2012 Studies of Latin American countries (potential, markets), Mexico, Argentina, Chile | | 4 | 18 | Espagnol |  |
 |  | 32SUP039 | Le cinéma espagnol : réalité sociale | | 4 | 18 | Espagnol |  |
| | 32SUP041 | Electif 31 : The potentials of Brazil (course in french, spanish and portuguese | | 4 | 18 | French |  |
 |  | 32SUP042 | Atelier d'information et de communication | | 4 | 18 | French |  |
| | 32SUP043 | Doing Business in China | | 4 | 18 | French |  |
 |  | 32SUP044 | Creative Communication Skills 2: Group 02 | | 4 | 18 | English |  |
| | 32SUP045 | Creative communication skills 2:Groupe 3 | | 4 | 18 | English |  |
 |  | 32SUP048 | Creative communication skills 2 Group 4 | | 4 | 18 | English |  |
| | 32SUP051 | Foreign Language Spanish II | | 2 | 18 | French |  |
 |  | 32SUP052 | Foreign Language Spanish II | | 2 | 18 | French |  |
| | 32SUP053 | Foreign Language Spanish II | | 2 | 18 | French |  |
 |  | 32SUP054 | Foreign Language Portugese II - Beginners | | 2 | 18 | French |  |
| | 32SUP055 | Foreign Language Portugese II - INTERMEDIATE & ADVANCED | | 2 | 18 | French |  |
 |  | 32SUP056 | Foreign Language Italian II - BEGINNERS | | 2 | 18 | Italien |  |
| | 32SUP057 | Foreign Language Italian II - INTERMEDIATE & ADVANCED | | 2 | 18 | French |  |
 |  | 32SUP058 | Foreign Language Arabic II - ADVANCED | | 2 | 18 | Arabe |  |
| | 32SUP059 | Foreign Language Arabic II - BEGINNERS | | 2 | 18 | Arabe |  |
 |  | 32SUP060 | Foreign Language Arabic II - INTERMEDIATE | | 2 | 18 | Arabe |  |
| | 32SUP061 | Foreign Language Spanish II | | 2 | 18 | Espagnol |  |
 |  | 32SUP062 | Foreign language Russian II - BEGINNERS | | 2 | 18 | French |  |
| | 32SUP063 | Foreign Language Russian II: INTERMEDIATE & ADVANCED | | 2 | 18 | French |  |
 |  | 32SUP064 | Foreign Language Chininese II - AVANCED | | 2 | 18 | French |  |
| | 32SUP065 | Foreign Language Chinese II - BEGINNERS | | 2 | 18 | French |  |
 |  | 32SUP066 | Foreign Language Chinese II - BEGINNERS | | 2 | 18 | French |  |
| | 32SUP067 | Foreign Language Chinese II - INTERMEDIATE | | 2 | 18 | French |  |
 |  | 32SUP068 | Foreign Language - Japanese II - INTERMEDIATE & AVANCED | | 2 | 18 | French |  |
| | 32SUP069 | Foreign Language Japanese II - BEGINNERS | | 2 | 18 | French |  |
 |  | 32SUP070 | Foreign Language III Spanish II | | 2 | 18 | Espagnol |  |
| | 32SUP071 | Foreign Language III - Spanish II | | 2 | 18 | Espagnol |  |
 |  | 32SUP072 | Foreign Language III Chinese II | | 2 | 18 | French |  |
| | 32SUP073 | Foreign language III - Portugese II | | 2 | 18 | French |  |
 |  | 32SUP074 | Foreign Language III Italian II | | 2 | 18 | French |  |
| | 32SUP075 | Foreign Language III - Arabic II | | 2 | 18 | French |  |
 |  | 32SUP076 | Foreign Language III - Russian II | | 2 | 18 | French |  |
| | 32SUP077 | Foreign Language III - Japanese II | | 2 | 18 | French |  |
 |  | 32SUP081 | Foreign Language Spanish II | | 2 | 18 | Espagnol |  |
| | 32SUP082 | Culture générale du manager | | 4 | 18 | French |  |
 |  | 32SUP083 | 2012 L'Espagne aujourd'hui : contexte socio-culturel, politique et économique | | 4 | 18 | Espagnol |  |
| | 32TQG001 | Analytical Accounting - Group 7 | | 4 | 18 | French |  |
 |  | 32TQG003 | Data Analysis | | 4 | 18 | French |  |
| | 32TQG004 | Cost accounting | | 4 | 18 | English |  |
 |  | 32TQG008 | Cost accounting | | 4 | 18 | English |  |
| | 32TQG011 | Data Analysis | | 4 | 18 | French |  |
 |  | 32TQG013 | Analytical Accounting - Group 1 | | 4 | 18 | French |  |
| | 32TQG014 | Analytical Accounting: Group 10 | | 4 | 18 | French |  |
 |  | 32TQG015 | Analytical Accounting: Group 11 | | 4 | 18 | French |  |
| | 32TQG016 | Analytical Accounting: Group 4 | | 4 | 18 | French |  |
 |  | 32TQG018 | Analytical Accounting: Group 8 | | 4 | 18 | French |  |
| | 32TQG019 | Analytical Accounting: Group 9 | | 4 | 18 | French |  |
 |  | 32TQG020 | Analytical Accounting: Group 2 | | 4 | 18 | French |  |
| | 32TQG021 | Analytical Accounting: Group 3 | | 4 | 18 | French |  |
 |  | 32TQG022 | Analytical Accounting: Group 5 | | 4 | 18 | French |  |
| | 32TQG023 | Analytical Accounting: Group 6 | | 4 | 18 | French |  |
 |  | 32TQG024 | Analytical Accounting: Group 12 | | 4 | 18 | French |  |
 | YEAR 2 |
| |
|
|
|  |
| | 41DF006 | Corporate Law | | 4 | 18 | French |  |
 |  | 41DF006 | Corporate Law | | 4 | 18 | French |  |
| | 41DF008 | Corporate Law | | 4 | 18 | French |  |
 |  | 41DF008 | Corporate Law | | 4 | 18 | French |  |
| | 41FIN009 | Finance | | 4 | 18 | French |  |
 |  | 41FIN009 | Finance | | 4 | 18 | French |  |
| | 41FIN010 | Corporate finance | | 4 | 18 | English |  |
 |  | 41FIN011 | Corporate finance | | 4 | 18 | English |  |
| | 41LCI056 | GMAT | | 4 | 18 | English |  |
 |  | 41MGT001 | Strategy | | 4 | 18 | French |  |
| | 41MGT001 | Strategy | | 4 | 18 | French |  |
 |  | 41MGT012 | Management and information systems | | 4 | 18 | English |  |
| | 41MGT013 | Management and information systems | | 4 | 18 | English |  |
 |  | 41MGT014 | Management control | | 4 | 18 | English |  |
| | 41MGT015 | Management control | | 4 | 18 | English |  |
 |  | 41MGT016 | Organisational behaviour change management | | 4 | 18 | English |  |
| | 41MGT018 | Project management | | 4 | 18 | English |  |
 |  | 41MGT019 | Project management | | 4 | 18 | English |  |
| | 41MGT020 | Strategy | | 4 | 18 | English |  |
 |  | 41MGT021 | Management control | | 4 | 18 | French |  |
| | 41MGT022 | Project Management | | 4 | 18 | French |  |
 |  | 41MGT023 | Project Management | | 4 | 18 | French |  |
| | 41MGT024 | Management control | | 4 | 18 | French |  |
 |  | 41MGT025 | Global responsability & sustainable performance | | 4 | 18 | French |  |
| | 41MGT026 | Global responsability & sustainable performance | | 4 | 18 | French |  |
 |  | 41MGT027 | Management and information systems | | 4 | 18 | French |  |
| | 41MGT028 | Management and information systems | | 4 | 18 | French |  |
 |  | 41MGT029 | Management and information systems | | 4 | 18 | English |  |
| | 41MGT030 | Management and information systems | | 4 | 18 | English |  |
 |  | 41MGT033 | Project management | | 4 | 18 | English |  |
| | 41MGT034 | Project management | | 4 | 18 | English |  |
 |  | 41MGT037 | Strategy | | 4 | 18 | English |  |
| | 41MGT038 | Strategy | | 4 | 18 | English |  |
 |  | 41MKT004 | Marketing studies and research | | 4 | 18 | French |  |
| | 41MKT040 | Market Research Methods | | 4 | 18 | English |  |
 |  | 41MKT041 | Market Research Methods | | 4 | 18 | English |  |
| | 41MKT042 | Corporate communication | | 4 | 18 | English |  |
 |  | 41MKT043 | Marketing studies and research | | 4 | 18 | French |  |
| | 41MKT043 | Marketing studies and research | | 4 | 18 | French |  |
 |  | 41MKT044 | Marketing studies and research | | 4 | 18 | French |  |
| | 41MKT044 | Marketing studies and research | | 4 | 18 | French |  |
 |  | 41MKT045 | Communication in firms | | 4 | 18 | French |  |
| | 41MKT046 | Communication in firms | | 4 | 18 | French |  |
 |  | 41MKT047 | Communication in firms | | 4 | 18 | French |  |
| | 41MKT048 | Marketing studies and research | | 4 | 18 | French |  |
 |  | 41MKT049 | Market research methods | | 4 | 18 | English |  |
| | 41MKT050 | Market research methods | | 4 | 18 | French |  |
 |  | [Conflit de réplication ou d'enregistrement] |  |  |  |  |  |  |
| | [Conflit de réplication ou d'enregistrement] | | | | | |  |
 |  | [Conflit de réplication ou d'enregistrement] |  |  |  |  |  |  |
| | [Conflit de réplication ou d'enregistrement] | | | | | |  |
 |  | 41SUP062 | Corporate communication | | 4 | 18 | English |  |
| | 41SUP063 | Corporate communication | | 4 | 18 | English |  |
 |  | 41SUP064 | Organisational behaviour | | 4 | 18 | English |  |
| | 41SUP065 | Organisational behaviour | | 4 | 18 | English |  |
 |  | 41SUP066 | The wine industry | | 4 | 18 | English |  |
| | 41SUP067 | The wine industry | | 4 | 18 | English |  |
 |  | 41SUP067 | The wine industry | | 4 | 18 | English |  |
| | 41SUP068 | Understand business through film | | 4 | 18 | French |  |
 |  | 41SUP069 | Understand business through film | | 4 | 18 | English |  |
| | 41SUP070 | Art, a Vehicle of Marketing | | 4 | 18 | English |  |
 |  | 41SUP070 | Art, a Vehicle of Marketing | | 4 | 18 | English |  |
| | 41SUP071 | Introduction to business ethics | | 4 | 18 | English |  |
 |  | 41SUP071 | Introduction to business ethics | | 4 | 18 | English |  |
| | 41SUP072 | Managing across cultures | | 4 | 18 | English |  |
 |  | 41SUP073 | Intercultural management | | 4 | 18 | English |  |
| | 41SUP074 | Sensory marketing | | 4 | 18 | English |  |
 |  | 41SUP075 | Digital revolution | | 4 | 18 | English |  |
| | 41SUP076 | New Luxury Values | | 4 | 18 | English |  |
 |  | 41SUP076 | New Luxury Values | | 4 | 18 | English |  |
| | 41SUP077 | Beyond marketing | | 4 | 18 | English |  |
 |  | 41SUP078 | Branding: beyond marketing | | 4 | 18 | English |  |
| | 41SUP079 | The business of art and auctions | | 4 | 18 | English |  |
 |  | 41SUP081 | TOEFL | | 4 | 18 | English |  |
| | 41SUP082 | The art of presentation | | 4 | 18 | English |  |
 |  | 41SUP083 | Ethical Leadership | | 4 | 18 | English |  |
| | 41SUP084 | Negociation Skills | | 4 | 18 | French |  |
 |  | [Conflit de réplication ou d'enregistrement] |  |  |  |  |  |  |
| | [Conflit de réplication ou d'enregistrement] | | | | | |  |
 |  | 41TQG008 | Analysis & Cost Control | | 4 | 25 | French |  |
| | 41TQG015 | Analysis & Cost Control | | 4 | 18 | French |  |
 |  | 41TQG017 | Strategic Managerial Accounting | | 4 | 18 | English |  |
| | 41TQG018 | Strategic Managerial Accounting | | 4 | 18 | English |  |
|
|
|  |
| | 42LCI015 | Modern Language I: French as a Foreign Language- Advanced | | 4 | 36 | French |  |
 |  | 42LCI016 | Modern Language I: French as a Foreign language- Intermediate | | 4 | 36 | French |  |
| | 42LCI017 | Modern Language I: French as a Foreign Language: Beginner | | 4 | 36 | French |  |
 |  | 42LCI028 | Foreign Language German IV | | 2 | 18 | Allemand |  |
| | 42LCI029 | Foreign Language Arabic IV ADVANCED | | 2 | 18 | Arabe |  |
 |  | 42LCI030 | Foreign Language Arabic IV | | 2 | 18 | Arabe |  |
| | 42LCI031 | Foreign Language Chinese IV (Advanced) | | 2 | 18 | French |  |
 |  | 42LCI032 | Foreign Language Chinese IV (Intermediate) | | 2 | 18 | French |  |
| | 42LCI033 | Foreign language Korean IV (Intermediate) | | 2 | 18 | French |  |
 |  | 42LCI034 | Foreign language Spanish IV Semi Beginners | | 2 | 18 | French |  |
| | 42LCI035 | Foreign language Spanish IV | | 2 | 18 | Espagnol |  |
 |  | 42LCI036 | Foreign Language Hebrew IV | | 2 | 18 | French |  |
| | 42LCI037 | Foreign language Italian IV (Advanced) | | 2 | 18 | Italien |  |
 |  | 42LCI038 | Foreign language Italian IV (Intermediate) | | 2 | 18 | Italien |  |
| | 42LCI039 | Foreign language Japenese IV (Intermediate) | | 2 | 18 | Japonais |  |
 |  | 42LCI040 | Foreign language Portuguese IV (Intermediate & Advanced) | | 2 | 18 | French |  |
| | 42LCI041 | Foreign language Russian IV (Intermediate & Advanced) | | 2 | 18 | French |  |
 |  | 42MGT001 | Ethics management and substainable development | | 4 | 18 | English |  |
| | 42MGT001 | Ethics management and substainable development group 1 | | 4 | 18 | English |  |
 |  | 42MGT003 | Ethics management and substainable development | | 4 | 18 | English |  |
| | 42MGT003 | Ethics management and substainable development group 2 | | 4 | 18 | English |  |
 |  | 42MGT004 | Strategic management | | 4 | 18 | English |  |
| | 42MGT004 | Strategic management | | 4 | 18 | English |  |
 |  | 42MGT004 | Strategic management group 1 | | 4 | 18 | English |  |
| | 42MGT004 | Strategic management group 2 | | 4 | 18 | English |  |
 |  | 42MKT003 | Consumer Behavior | | 4 | 18 | French |  |
| | 42MKT003 | Consumer Behavior | | 4 | 18 | French |  |
 |  | 42MKT008 | Consumer Behavior | | 4 | 18 | French |  |
| | 42MKT008 | Consumer Behavior | | 4 | 18 | French |  |
 |  | 42MKT011 | Consumer Behavior | | 4 | 18 | French |  |
| | 42MKT011 | Consumer Behavior | | 4 | 18 | French |  |
 |  | 42MKT014 | Consumer behaviour | | 4 | 18 | English |  |
| | 42MKT016 | Consumer behaviour | | 4 | 18 | English |  |
 |  | 42MKT016 | Consumer behaviour group 2 | | 4 | 18 | English |  |
| | 42MKT021 | Consumer Behavior | | 4 | 18 | French |  |
 |  | 42MKT021 | Consumer Behavior | | 4 | 18 | French |  |
| | 42MKT021 | Consumer Behavior | | 4 | 18 | French |  |
 |  | 42MKT021 | Consumer Behavior | | 4 | 18 | French |  |
| | 42MKT021 | Consumer Behavior | | 4 | 18 | French |  |
 |  | 42MKT021 | Consumer Behavior | | 4 | 18 | French |  |
| | 42MKT023 | Consumer Behavior | | 4 | 18 | French |  |
 |  | 42SUP284 | Category management | | 4 | 18 | English |  |
| | 42SUP285 | Creativity at Work | | 4 | 18 | English |  |
 |  | 42SUP286 | International negotiation | | 4 | 18 | English |  |
| | 42SUP287 | International leadership | | 4 | 18 | English |  |
 |  | 42SUP288 | Intercultural management | | 4 | 18 | English |  |
| | 42SUP289 | Managing Across Border | | 4 | 18 | English |  |
 |  | 42SUP290 | Export Management | | 2 | 18 | English |  |
| | 42SUP291 | Transactional analysis and communication | | 4 | 18 | Espagnol |  |
 |  | 42SUP293 | Marketing and advertising being in service of luxury products | | 2 | 18 | Espagnol |  |
| | 42SUP294 | Brand Marketing | | 4 | 18 | Espagnol |  |
 |  | 42SUP295 | Marketing of tourism | | 4 | 18 | Espagnol |  |
| | 42SUP296 | International treasury management | | 4 | 18 | English |  |
 |  | 42SUP297 | Credit risk management and best lending practices | | 4 | 18 | English |  |
| | 42SUP298 | Investment and portfolio management | | 2 | 18 | English |  |
 |  | 42SUP299 | Recursos humanos | | 2 | 18 | Espagnol |  |
| | 42SUP300 | International Business | | 2 | 18 | English |  |
 |  | 42SUP301 | Cross-cultural issues & the Media | | 2 | 18 | English |  |
| | 42SUP302 | Intercultural Negotiation | | 4 | 18 | French |  |
 |  | 42SUP303 | Business negotiation corporate account | | 2 | 18 | English |  |
| | 42SUP304 | Advertising | | 2 | 18 | French |  |
 |  | 42SUP305 | Marketing Innovation and Communication in the areas of Fashion and Luxury | | 2 | 18 | Espagnol |  |
| | 42SUP306 | Advertising Methodologies and Tools | | 2 | 18 | Espagnol |  |
 |  | 42SUP307 | Strategies and policies of Fashion Marketing in Spain and Latin America | | 2 | 18 | French |  |
| | 42SUP308 | Health Tourism: Hydrotherapy, Thalassotherapy and Balneotherapy | | 2 | 18 | Espagnol |  |
 |  | 42SUP309 | Social Media Marketing | | 4 | 18 | English |  |
| | 42SUP310 | Community Management and e-reputation management | | 4 | 18 | English |  |
 |  | 42SUP311 | Strategic Management in the European Public Sector | | 2 | 18 | English |  |
| | 42SUP312 | Advertising | | 2 | 18 | English |  |
 |  | 42SUP313 | Luxury branding Group 1 | | 2 | 18 | English |  |
| | 42SUP314 | Luxury branding Group 2 | | 2 | 18 | French |  |
 |  | 42SUP316 | Human Resources Management II | | 4 | 18 | French |  |
| | 42SUP317 | Human resource management and communication | | 4 | 18 | French |  |
 |  | 42SUP318 | Intercultural management of human resources | | 4 | 18 | French |  |
| | 42SUP319 | Discovering careers in human resources | | 4 | 18 | French |  |
 |  | 42SUP320 | Recruitment | | 4 | 18 | French |  |
| | 42SUP321 | Social conflict management and negotiation | | 4 | 18 | French |  |
 |  | 42SUP322 | The Dynamics of Organizations | | 4 | 18 | French |  |
| | 42SUP323 | Business Ethics Decision | | 4 | 18 | French |  |
 |  | 42SUP324 | English for Jobs in Purchasing and Logistics | | 4 | 18 | English |  |
| | 42SUP325 | Purchasing | | 4 | 18 | French |  |
 |  | 42SUP326 | Responsible procurement | | 4 | 18 | French |  |
| | 42SUP327 | Industrial purchasing - negotiation | | 4 | 18 | French |  |
 |  | 42SUP328 | Logistic | | 4 | 18 | French |  |
